
Fair play and fees
Shared mobility works if everyone pulls together.
Shared Mobility is based on fair play and mutual consideration.
Reporting damage and breakdown
Fair play rules
- Check vehicles for potential damage before you start your journey. Damage must be reported before you drive off by calling 0848 824 812.
- Observe the smoking ban (incl. e-cigarettes).
- Clean away any dirt or soiling you have caused yourself. If you find that the vehicle is very dirty, please call our 24h Service Centre on 0848 824 812 before you start your journey.
- Transport animals in a suitable carrier or on a blanket in the trunk. Please clean and air ou the vehicle if necessary before the end of the reservation.
- Do not pass access media (your Mobility Card, SwissPass etc.) to other people: they are for your use only (exception: transferable business subscriptions).
- Return Mobility vehicles on time and with the fuel tank at least one third full respectively plug in the charging cable into the electric vehicle correctly.
- Before leaving the vehicle, check that the engine and all lights are switched off, all windows and doors are closed and the vehicle has been locked correctly.
- If Mobility parking spaces are occupied by private cars, report it immediately to the 24h Service Center on 0848 824 812. Exception: A reservation confirmation for a Mobility vehicle is placed clearly visible behind the windscreen of the private vehicle.
General fees
From 01.07.2023 also for business customers.
until 14.05.2023 | as of 15.05.2023 | |
Reservations and reservation alterations through the 24h Service Center on 0848 824 812 (free of charge via app and client portal) | CHF 4.50 | CHF 4.50 |
Replacement of a Mobility Card | CHF 25 | CHF 30 |
Processing of traffic fines | CHF 30 | CHF 30 |
Handling charge for reminders | CHF 25 | CHF 25 |
Delivery of customer invoice by post (free of charge by email) | CHF 3 | CHF 3 |
Special Cleaning | according to effort, min CHF 50 | according to effort, min CHF 100 |
Hourly rate for special expenses (technician/specialist etc.) | CHF 140 | CHF 140 |
Extraordinary change of subscription during term | CHF 50 | CHF 50 |
Lost property office search assignment (excl. shipment) | CHF 50 | CHF 100 |
Reka money/vouchers reimbursement | CHF 50 | CHF 50 |
Vehicle key kept/lost/damaged | according to effort, min CHF 50 | according to effort, min CHF 100 |
Fees may be increased in the event of repeat incidents. All fees include VAT.
Reporting damage and breakdown
- Check vehicles for potential damage before you start your journey. Damage must be reported before you drive off by calling 0848 824 812.
- Mobility vehicles are serviced to perfection. If a break down should occur nonetheless, we organise assistance wherever you happen to be at the time.
until 14.05.2023 | as of 15.05.2023 | |
Processing of claim | CHF 100 | CHF 100 |
Failure to report damage incident | CHF 250 | CHF 250 |
Roadside assistance where customer is at fault | according to effort, | according to effort, |
Fees may be increased in the event of repeat incidents. All fees include VAT.
Mobility-Return and Mobility One-Way
until 14.05.2023 | as of 15.05.2023 | |
Vehicle return with fuel tank less than a third full. | CHF 25 | CHF 30 |
Incorrect insertion or failure to insert the charging cable when returning the electric vehicle. | - | CHF 50 |
Late vehicle return 6th–30th minute in addition for every half hour | CHF 50 CHF 30 | CHF 50 CHF 30 |
Shorten/postpone reservation > 6h before starting time | Free of charge | Free of charge |
Shorten/postpone reservation < 6h before starting time | ½ of hourly rate booked | ½ of hourly rate booked |
Cancellation > 6h before the start of the reservation * * If a OneWay reservation is cancelled less than 10 hours prior to the start of the reservation, the OneWay surcharge will also apply. | CHF 5.00 | CHF 5.00 |
Cancellation < 6h before the start of the reservation * * If a OneWay reservation is cancelled less than 10 hours prior to the start of the reservation, the OneWay surcharge will also apply. | CHF 5.00 + ½ of hourly rate booked | CHF 5.00 + ½ of hourly rate booked |
Failure to use a reservation (exception for reservations in an availability guarantee) | 3 × hourly rate booked | 3 × hourly rate booked |
Lost/damaged fuel card or parking garage card | CHF 50 | CHF 100 |
Return transport of vehicle to point of departure or for Mobility OneWay to the defined end station. | according to effort, | according to effort, |
Fees may be increased in the event of repeat incidents. All fees include VAT.
Fees for late payment
Fees for late payment (Section 15e GTC)
Administrative fee after handing the claim over to a debt collection service agency, depending on the amount of the claim:
until 14.05.2023 | as of 15.05.2023 | |
0 to 20 | CHF 50 | CHF 50 |
21 to 50 | CHF 70 | CHF 70 |
51 to 100 | CHF 100 | CHF 100 |
101 to 150 | CHF 120 | CHF 120 |
151 to 250 | CHF 149 | CHF 149 |
251 to 500 | CHF 195 | CHF 195 |
501 to 1´500 | CHF 308 | CHF 308 |
1´501 to 3´000 | CHF 448 | CHF 448 |
3´001 to 10´000 | CHF 1´100 | CHF 1´100 |
10´001 to 20´000 | CHF 1´510 | CHF 1´510 |
20´001 to 50´000 | CHF 2´658 | CHF 2´658 |
from 50´000 | 6% of the claim | 6% of the claim |
Fees may be increased in the event of repeat incidents. All fees include VAT.