Fuel surcharge / discount
Fuel prices can change constantly and significantly. Mobility passes these changes on to customers transparently in the form of surcharges or discounts. These surcharges do not apply to electric vehicles. This is based on the following price bands:
Price band | Fuel price (CHF) | Fuel surcharge / discount (CHF) |
---|---|---|
1 | 1.10 - 1.35 | -0.02 |
2 | 1.35 - 1.60 | 0 |
3 | 1.60 - 1.85 | +0.02 |
4 (currently valid) | 1.85 - 2.10 | +0.04 |
5 | 2.10 - 2.35 | +0.06 |
6 | 2.35 - 2.60 | +0.08 |
7 | 2.60 - 2.85 | +0.10 |
Fuel price = Mix of diesel + unleaded 95 (petrol station prices)
The fuel surcharge/discount will be shown separately on your Mobility invoice.